List of Pledges
Pledges have been made by MNEs and SMEs alike for amounts ranging from USD 1 dollar to 100 million and spanning all three priority regions of Africa, Asia and Latin America.
| Company Name | Total commitment (USD)* | Countries and/or regions |
|---|---|---|
| 360 Ag Search | 47,713 | Pakistan |
| AACE Foods Processing and Distribution | 17,399 | Nigeria |
| ADI'GASY Company | 5,664 | Madagascar |
| AFCO Investment Co. Ltd | 34,816 | Tanzania |
| AGREA Agricultural Systems International, Inc. | 1,002,603 | Philippines |
| Agricultural Multi-Services Establishment (AMSE) | 7,397 | Burundi |
| Agri Farmer Center (AGRIFACE) Limited | 700,000 | Rwanda |
| AGRI GROWTH AFRICA AGA | 12,000 | Nigeria |
| Agrinutrition Enterprise | tbc | Kenya |
| AgroZee Organics | 638,010 | India |
| Airstrip Blessing Youth Group | tbc | Kenya |
| Ajinomoto Co., Inc. | 11,039,970 | Africa, Global, Thailand |
| Arla Foods Ingredients Group P/S | 622,007 | Ethiopia, Pakistan, Tanzania |
| Association Agro-Industrie de Madagascar | 115,000 | Madagascar |
| BASF | 10,666,667 | Ethiopia |
| Bayer | 160,000,000 | Africa, Asia, Global, Latin America |
| BIO Natura GABON | 9 | Gabon |
| Bobaya Enterprises Limited | 15,000 | Zambia |
| Cato Foods and Agroallied Global Concepts | 1,000,000 | Nigeria |
| Center of Business Management Studies | 2,017 | Burundi |
| Chittagong Asian Apparels Ltd | 61,429 | Bangladesh |
| ColdHubs | 5,000,000 | Nigeria |
| Delish and Nutri Ltd | 175,816 | Kenya |
| Domestic Grains Mills | 121 | Nigeria |
| DULCET Enterprise | 7,000 | Cameroon |
| East-West Seed | 18,000,000 | Bangladesh, Cambodia, Ghana, Myanmar, Nigeria, Philippines, Tanzania, Uganda |
| Eco Terra Vista Tours | 11,605 | Rwanda |
| Emeci Technologies Ltd | 43,521 | Tanzania |
| Export Trading Group | 48,500,000 | Africa, Bangladesh, Cote d'Ivoire, Malawi, Rwanda, Zambia |
| Farm Monitor Africa | 62,887 | Nigeria |
| FMC Corporation | 30,456,000 | Africa, Asia, Brazil, India, Kenya, Latin America |
| Food Health Systems Advisory | 400,000 | Africa, Nigeria |
| Greenovate Agro-Allied Limited | 750,000 | Nigeria |
| Happi Foods Farms Limited | 1,000 | Kenya |
| Hazrat Shahjamal (R.) General Hospital | 409,527 | Bangladesh |
| Heza Egg Hub | 3,316 | Rwanda |
| Hi Fashions | 61,429 | Bangladesh |
| Homes Industries Ltd | tbc | Malawi |
| Hunza Foods Processing Company | 35,584 | Pakistan |
| Jabed Agro Food Processing | 73,715 | Bangladesh |
| Jalalabad Frozen Foods | 19,453 | Bangladesh |
| Jamalpur Central Hospital | 174,459 | Bangladesh |
| JBS | 9,478,673 | Brazil |
| Kalata News | 6,346 | Zambia |
| Kamsa Poultry Ltd | 88 | Kenya |
| Keelings | 2,597,403 | Morocco |
| Kinshaga Food Products and Companies Limited | 25,000 | Tanzania |
| Kokari Coconuts and Company | 10,062 | Nigeria |
| La Laitière du Sahel | 169,492 | Niger |
| Le Lionceau | 500,000 | Senegal |
| M.K Plastic Industries | 7,371 | Bangladesh |
| Mad'Arom | 20,000 | Madagascar |
| Mamaland Mushroom Farms | 25,000 | Tanzania |
| Morination Agricultural Products | 2,320,000 | Philippines |
| Muhirwa Potato Seed Ltd | 16,602 | Rwanda |
| Mycelia & Foods Ltd | 440 | Kenya |
| Mzuzu Dairy Ltd | 9,570 | Malawi |
| Nasinya Dairy Ltd | 423,890 | Tanzania |
| NGO 350 Côte d'Ivoire | 8,487 | Cote d'Ivoire |
| Nibl Foods | 7,117 | Pakistan |
| NutriCare | 83,580 | Malawi |
| Nutriset | 1,766,667 | Burkina Faso, Ethiopia, Guinea, Haiti, India, Madagascar, Nigeria, Sudan |
| Nutritious Agriculture Network and Consultancy Limited | 1,000 | Kenya |
| Nyangorora Banana Processors Limited | 8,791 | Kenya |
| Ophir Gold Ltd | 5,500,000 | Ghana |
| Organic Jeans Ltd | 81,905 | Bangladesh |
| Panovita Ltd | 300,000 | Rwanda |
| Peasant Valley Farm | 10,000 | Malawi |
| PepsiCo | 100,000,000 | Africa, Asia, Latin America, South Africa |
| Phael Flor | 721,265 | Madagascar |
| Planetarium Institute | 34,600 | Malawi |
| Prosoya Kenya Limited | 1,222,222 | Kenya |
| Rabobank | 94,444,444 | Bolivia, Brazil, Cambodia, Colombia, Cote d'Ivoire, Ecuador, Ethiopia, Ghana, Guatemala, India, Indonesia, Kenya, Mexico, Mozambique, Myanmar, Nicaragua, Paraguay, Peru, Philippines, Rwanda, Senegal, Sri Lanka, Tanzania, Uganda, Zambia, Zimbabwe |
| RCI Limited | 69,620 | Bangladesh |
| Re-Basket | 20,000,000 | Africa |
| Reload International | 178 | Pakistan |
| Renman Africa | tbc | Kenya |
| Rieta AgroSciences Tanzania Ltd | 23,936 | Tanzania |
| Sahanala | 26,279,881 | Madagascar |
| Sahel Consulting Agriculture & Nutrition | 200,000 | Nigeria |
| Salam Jute Mills | 52,788 | Bangladesh |
| Save Our Agriculture | 1,400,000 | Cameroon |
| Shatadol Hostoshilpo Karukala | 28,667 | Bangladesh |
| Shazday Fruits | 1,068 | Pakistan |
| Shun Shing Cement Mills | 937,817 | Bangladesh |
| Sir Hackson Processors | 50,000 | Malawi |
| Social Changemakers and Innovators | 1,536 | Nepal |
| Société SOMMAC | 250,000 | DR Congo |
| Soilless Farm Lab | 9,671,998 | Nigeria |
| Something Lite | 2,418 | Nigeria |
| Sonnet Textile Industries Ltd | 52,010 | Bangladesh |
| Superior Mwitha | 527 | Kenya |
| Sustainable African Foods | 183,334 | Mali |
| The Himalayan Food | 356 | Pakistan |
| Truk Rwanda Ltd | 1,550,000 | Rwanda |
| Uni Garments | 61,429 | Bangladesh |
| Unilever | 66,982,104 | Africa, Asia, Latin America |
| United Multipurpose Cooperative Society Ltd | tbc | Kenya |
| Upfield | 1,542,789 | Kenya |
| Wefahson Limited | 1,000 | Kenya |
| Zr3i | 17,241 | Egypt |
| Multiple Companies** | tbc | Brazil, Chad, Cote d'Ivoire, DR Congo, Ghana, Guatemala, Honduras, India, Indonesia, Mexico, Nicaragua, Nigeria, Papua New Guinea, Peru, Togo, Uganda |
Join 102 other companies and be a part of the global movement to end hunger.