List of Pledges
64 companies have pledged a promising USD 638 Million in 50 countries as part of the Zero Hunger Private Sector Pledge.
Pledges have been made by MNEs and SMEs alike for amounts ranging from USD 1 dollar to 100 million and spanning all three priority regions of Africa, Asia and Latin America.
Company Name | Total commitment (USD)* | Countries and/or regions |
---|---|---|
AFCO Investment Co. Ltd | 34,816 | Tanzania |
AGREA Agricultural Systems International, Inc. | 1,002,603 | Philippines |
Agri Farmer Center (AGRIFACE) Limited | 700,000 | Rwanda |
Agrinutrition Enterprise | tbc | Kenya |
AgroZee Organics | 638,010 | India |
Airstrip Blessing Youth Group | tbc | Kenya |
Ajinomoto Co., Inc. | 11,039,970 | Africa, Global, Thailand |
Arla Foods Ingredients Group P/S | 478,684 | Ethiopia, Pakistan |
BASF | 10,666,667 | Ethiopia |
Bayer | 160,000,000 | Africa, Asia, Global, Latin America |
Cato Foods and Agroallied Global Concepts | 1,000,000 | Nigeria |
ColdHubs | 5,000,000 | Nigeria |
Delish and Nutri Ltd | 175,816 | Kenya |
Domestic Grains Mills | 121 | Nigeria |
DULCET Enterprise | 7,000 | Cameroon |
East-West Seed | 18,000,000 | Bangladesh, Cambodia, Ghana, Myanmar, Nigeria, Philippines, Tanzania, Uganda |
Eco Terra Vista Tours | 11,605 | Rwanda |
Emeci Technologies Ltd | 43,521 | Tanzania |
Export Trading Group | 48,500,000 | Africa, Bangladesh, Cote d'Ivoire, Malawi, Rwanda, Zambia |
Farm Monitor Africa | 62,887 | Nigeria |
FMC Corporation | 30,456,000 | Africa, Asia, Brazil, India, Kenya, Latin America |
Food Health Systems Advisory | 400,000 | Africa, Nigeria |
Happi Foods Farms Limited | 1,000 | Kenya |
Heza Egg Hub | 3,316 | Rwanda |
Homes Industries Ltd | tbc | Malawi |
JBS | 9,478,673 | Brazil |
Kamsa Poultry Ltd | 88 | Kenya |
Keelings | 2,597,403 | Morocco |
Kinshaga Food Products and Companies Limited | 25,000 | Tanzania |
Kokari Coconuts and Company | 10,062 | Nigeria |
Le Lionceau | 500,000 | Senegal |
Mad'Arom | 20,000 | Madagascar |
Mamaland Mushroom Farms | 25,000 | Tanzania |
Morination Agricultural Products | 2,320,000 | Philippines |
Mycelia & Foods Ltd | 440 | Kenya |
Mzuzu Dairy Ltd | 9,570 | Malawi |
Nasinya Dairy Ltd | 423,890 | Tanzania |
NGO 350 Côte d'Ivoire | 8,487 | Cote d'Ivoire |
NutriCare | 83,580 | Malawi |
Nutriset | 1,766,667 | Burkina Faso, Ethiopia, Guinea, Haiti, India, Madagascar, Nigeria, Sudan |
Nutritious Agriculture Network and Consultancy Limited | 1,000 | Kenya |
Nyangorora Banana Processors Limited | 8,791 | Kenya |
Ophir Gold Ltd | 5,500,000 | Ghana |
Peasant Valley Farm | 10,000 | Malawi |
PepsiCo | 100,000,000 | Africa, Asia, Latin America, South Africa |
Phael Flor | 721,265 | Madagascar |
Prosoya Kenya Limited | 1,222,222 | Kenya |
Rabobank | 94,444,444 | Bolivia, Brazil, Cambodia, Colombia, Cote d'Ivoire, Ecuador, Ethiopia, Ghana, Guatemala, India, Indonesia, Kenya, Mexico, Mozambique, Myanmar, Nicaragua, Paraguay, Peru, Philippines, Rwanda, Senegal, Sri Lanka, Tanzania, Uganda, Zambia, Zimbabwe |
Re-Basket | 20,000,000 | Africa |
Renman Africa | tbc | Kenya |
Rieta AgroSciences Tanzania Ltd | 23,936 | Tanzania |
Sahanala | 26,279,881 | Madagascar |
Sahel Consulting Agriculture & Nutrition | 200,000 | Nigeria |
Sir Hackson Processors | 50,000 | Malawi |
Soilless Farm Lab | 9,671,998 | Nigeria |
Something Lite | 2,418 | Nigeria |
Superior Mwitha | 527 | Kenya |
Sustainable African Foods | 183,334 | Mali |
Unilever | 66,982,104 | Africa, Asia, Latin America |
United Multipurpose Cooperative Society Ltd | tbc | Kenya |
Upfield | 1,542,789 | Kenya |
Wefahson Limited | 1,000 | Kenya |
Zr3i | 17,241 | Egypt |
Multiple Companies** | tbc | Brazil, Chad, Cote d'Ivoire, DR Congo, Ghana, Guatemala, Honduras, India, Indonesia, Mexico, Nicaragua, Nigeria, Papua New Guinea, Peru, Togo, Uganda |
Join 64 other companies and be a part of the global movement to end hunger.